|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Throughput | 18.835 Melem/s | 18.866 Melem/s | 18.888 Melem/s |
| R² | 0.0000870 | 0.0000893 | 0.0000851 |
| Mean | 529.44 µs | 530.06 µs | 530.92 µs |
| Std. Dev. | 1.7062 µs | 3.8538 µs | 6.0518 µs |
| Median | 529.08 µs | 529.69 µs | 530.16 µs |
| MAD | 1.5257 µs | 1.9793 µs | 2.3971 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.